Begroting op deelprogramma
Rekening* | Actuele Begroting | Primitieve Begroting | ||||
Begroting op deelprogramma | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
01 Economie en Ruimte | -6.292 | 39.105 | 41.731 | 43.054 | 45.637 | 47.217 |
01.1 Economie en werkgelegenheid | -13.596 | 27.983 | 26.698 | 28.471 | 29.018 | 29.484 |
Lasten | 32.863 | 35.368 | 33.864 | 35.387 | 35.936 | 36.404 |
Baten | 46.459 | 7.385 | 7.166 | 6.916 | 6.918 | 6.920 |
01.2 Mobiliteit | 13.227 | 6.964 | 7.170 | 8.648 | 10.281 | 10.520 |
Lasten | 36.688 | 31.783 | 34.972 | 35.075 | 36.833 | 37.221 |
Baten | 23.462 | 24.819 | 27.802 | 26.427 | 26.552 | 26.701 |
01.3 Wonen | -5.923 | 4.157 | 7.863 | 5.935 | 6.338 | 7.212 |
Lasten | 23.655 | 21.757 | 24.186 | 22.173 | 22.575 | 23.450 |
Baten | 29.578 | 17.599 | 16.323 | 16.237 | 16.237 | 16.237 |
02 Leefomgeving en Veiligheid | 64.695 | 59.832 | 64.398 | 65.453 | 67.029 | 68.261 |
02.1 Kwaliteit van de leefomgeving | 40.105 | 34.433 | 36.869 | 37.444 | 39.864 | 41.582 |
Lasten | 109.234 | 113.868 | 111.631 | 112.023 | 114.196 | 115.910 |
Baten | 69.130 | 79.435 | 74.762 | 74.579 | 74.331 | 74.328 |
02.2 Veiligheid | 24.591 | 25.399 | 27.529 | 28.010 | 27.164 | 26.679 |
Lasten | 27.511 | 28.930 | 30.850 | 31.360 | 30.544 | 30.059 |
Baten | 2.920 | 3.532 | 3.322 | 3.351 | 3.380 | 3.380 |
03 Vitaal en Sociaal | 463.884 | 460.284 | 455.614 | 450.288 | 453.047 | 458.585 |
03.1 Werk en inkomen | 94.600 | 105.848 | 96.085 | 94.532 | 93.903 | 93.022 |
Lasten | 298.596 | 270.526 | 278.149 | 273.222 | 268.894 | 264.645 |
Baten | 203.996 | 164.678 | 182.064 | 178.690 | 174.991 | 171.623 |
03.2 Onderwijs | 21.144 | 25.231 | 23.480 | 23.706 | 23.975 | 24.348 |
Lasten | 33.655 | 36.677 | 34.554 | 35.534 | 35.850 | 36.291 |
Baten | 12.511 | 11.446 | 11.074 | 11.828 | 11.875 | 11.944 |
03.3 Welzijn, gezondheid en zorg | 290.292 | 267.884 | 275.453 | 271.406 | 274.332 | 278.259 |
Lasten | 305.395 | 279.104 | 286.301 | 283.640 | 287.230 | 291.963 |
Baten | 15.103 | 11.220 | 10.848 | 12.234 | 12.897 | 13.704 |
03.4 Sport en bewegen | 19.499 | 19.962 | 20.828 | 20.120 | 19.435 | 20.362 |
Lasten | 27.024 | 30.129 | 30.480 | 29.820 | 29.102 | 30.053 |
Baten | 7.525 | 10.167 | 9.652 | 9.700 | 9.667 | 9.691 |
03.5 Cultuur | 38.350 | 41.360 | 39.768 | 40.524 | 41.401 | 42.595 |
Lasten | 46.086 | 57.137 | 55.808 | 57.537 | 58.842 | 60.579 |
Baten | 7.737 | 15.778 | 16.040 | 17.013 | 17.440 | 17.984 |
04 Dienstverlening en bestuur | -3.647 | 4.913 | 22.574 | 22.578 | 24.705 | 26.376 |
04.1 Dienstverlening | 9.544 | 10.379 | 10.559 | 10.215 | 9.986 | 10.151 |
Lasten | 13.698 | 13.390 | 13.142 | 12.799 | 13.056 | 13.372 |
Baten | 4.154 | 3.011 | 2.584 | 2.584 | 3.070 | 3.222 |
04.2 College, raad, wijkvernieuwing en gebiedsgericht werken | -13.191 | -5.466 | 12.015 | 12.364 | 14.719 | 16.225 |
Lasten | 39.178 | 30.116 | 32.858 | 23.654 | 21.565 | 20.648 |
Baten | 52.369 | 35.582 | 20.843 | 11.290 | 6.846 | 4.423 |
04 Dienstverlening en bestuur | -578.539 | -564.133 | -584.317 | -581.374 | -590.417 | -600.439 |
04.3 Algemene inkomsten en post onvoorzien | -684.677 | -669.834 | -694.881 | -694.629 | -705.276 | -719.222 |
Algemene Inkomsten | -684.677 | -670.004 | -695.054 | -694.805 | -705.455 | -719.405 |
Lasten | 13.470 | 12.947 | 10.516 | 6.365 | 4.447 | 3.064 |
Baten | 698.147 | 682.950 | 705.570 | 701.169 | 709.902 | 722.469 |
Post Onvoorzien | 0 | 170 | 173 | 176 | 179 | 183 |
Lasten | 0 | 170 | 173 | 176 | 179 | 183 |
04.4 Overhead en ondsteuning organisatie | 106.138 | 105.701 | 110.564 | 113.255 | 114.859 | 118.783 |
Overhead | 105.259 | 105.144 | 109.885 | 111.742 | 113.396 | 117.746 |
Lasten | 116.068 | 115.714 | 119.968 | 121.868 | 125.591 | 127.973 |
Baten | 10.809 | 10.570 | 10.083 | 10.126 | 12.195 | 10.228 |
Ondersteuning organisatie | 879 | 557 | 679 | 1.513 | 1.464 | 1.037 |
Lasten | 2.178 | 2.219 | 2.401 | 3.235 | 3.185 | 2.759 |
Baten | 1.299 | 1.662 | 1.722 | 1.722 | 1.722 | 1.722 |
Heffing VPB | 0 | 0 | 0 | 0 | 0 | 0 |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 |
Baten | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal | -59.900 | 0 | 0 | 0 | 0 | 0 |
*De rekening 2020 wordt hier weergegeven in de programma indeling die bij de begroting 2022 wordt gebruikt.
Baten en lasten totaal | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Lasten totaal | 1.125.299 | 1.079.835 | 1.099.854 | 1.083.867 | 1.088.023 | 1.094.575 |
Lasten totaal (exclusief reservemutaties) | 1.095.113 | 1.065.128 | 1.081.584 | 1.061.858 | 1.064.753 | 1.072.292 |
Baten totaal | 1.185.198 | 1.079.835 | 1.099.854 | 1.083.867 | 1.088.023 | 1.094.575 |
Baten totaal (exclusief reservemutaties) | 1.101.774 | 1.038.526 | 1.081.776 | 1.068.239 | 1.073.909 | 1.081.552 |